Where Can You Legally Work Remotely?
Europe has become a top destination for digital nomads, with many countries offering specialized visas that allow remote workers to live and work legally while earning income from foreign sources. These visas provide flexibility, tax benefits, and an opportunity to explore vibrant cultures while maintaining professional independence. Below is a comprehensive guide to digital nomad visas available in Europe, including application requirements, costs, and sources.
Table of Digital Nomad Visas in Europe
Country | Visa Name | Duration | Application Fee | Minimum Income Requirement |
---|---|---|---|---|
Albania | Digital Nomad Visa | 1 Year | Varies | Proof of sustainable income |
Andorra | Passive Residency Permit | 2 Years | €2,000+ | €39,000/year |
Croatia | Digital Nomad Residence Permit | 1 Year | ~€60-€100 | €2,300/month |
Cyprus | Digital Nomad Visa | 1 Year | €70 | €3,500/month |
Czech Republic | Zivno Business Visa | 1 Year | ~€100 | €5,587/year |
Estonia | Digital Nomad Visa | 1 Year | €80-€100 | €3,500/month |
Finland | Digital Nomad Residence Permit | 1-2 Years | Varies | Proof of sustainable income |
Georgia | Remotely from Georgia Program | 1 Year | Free | $2,000/month |
Greece | Digital Nomad Visa | 1 Year | €75 | €3,500/month |
Hungary | White Card | 1 Year | €110-€120 | €2,000/month |
Iceland | Long-Term Visa for Remote Work | 6 Months | ~€88 | €7,000/month |
Italy | Digital Nomad Visa | 1 Year | Varies | Proof of sustainable income |
Latvia | Digital Nomad Visa | 1 Year | €60-€120 | €2,857/month |
Malta | Nomad Residence Permit | 1 Year | €300 | €2,700/month |
Montenegro | Digital Nomad Visa | 2 Years | Varies | Proof of sustainable income |
North Macedonia | Digital Nomad Visa | 1 Year | Varies | Proof of sustainable income |
Norway | Independent Contractor Visa | 2 Years | €600 | €35,719/year |
Portugal | D7 Passive Income Visa | 1 Year | ~€90 | €3,040/month |
Romania | Digital Nomad Visa | 1 Year | €120 | €3,700/month |
Serbia | Digital Nomad Visa | 1 Year | Varies | €3,500/month |
Spain | Digital Nomad Visa | 1 Year | ~€75 | €2,160/month |
Official Sources for Digital Nomad Visa Information
- Albania
- Andorra
- Croatia
- Cyprus
- Czech Republic
- Estonia
- Finland
- Georgia
- Greece
- Hungary
- Iceland
- Italy
- Latvia
- Malta
- Montenegro
- North Macedonia
- Norway
- Portugal
- Romania
- Serbia
- Spain
Conclusion
Europe offers a diverse range of digital nomad visas, catering to different income levels and lifestyle preferences. Whether you’re drawn to the Mediterranean charm of Spain and Italy, the tech-savvy environment of Estonia, or the affordability of Romania and Portugal, there’s a visa option for everyone. Research each program thoroughly, ensure you meet the income requirements, and take advantage of the opportunities these visas provide to live and work remotely in some of the world’s most exciting destinations.